<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maureen O&#039;Sullivan TD &#187; Climate Change</title>
	<atom:link href="http://maureenosullivan.ie/latest-news/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://maureenosullivan.ie</link>
	<description></description>
	<lastBuildDate>Thu, 26 Oct 2017 11:53:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.20</generator>
	<item>
		<title>70% of new energy investment is in fossil fuels [Video]</title>
		<link>http://maureenosullivan.ie/latest-news/70-of-new-energy-investment-is-in-fossil-fuels-video/</link>
		<comments>http://maureenosullivan.ie/latest-news/70-of-new-energy-investment-is-in-fossil-fuels-video/#comments</comments>
		<pubDate>Sat, 05 Nov 2016 18:25:55 +0000</pubDate>
		<dc:creator><![CDATA[Lorcan]]></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://maureenosullivan.ie/?p=3247</guid>
		<description><![CDATA[The main causes of global warming, as we know, are burning fossil fuels and emissions. The fossil fuels account for two thirds of the emissions causing climate change yet, in 2015, some 70% of new energy investment was in fossil fuels. We are told that 80% of existing fossil fuel reserves must remain unburned if [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>The main causes of global warming, as we know, are burning fossil fuels and emissions.  The fossil fuels account for two thirds of the emissions causing climate change yet, in 2015, some 70% of new energy investment was in fossil fuels.  We are told that 80% of existing fossil fuel reserves must remain unburned if the Paris goals are to be met.  It is vital that we do more to phase out fossil fuels.  Some countries are having success and are using more wind and solar power than fossil fuels.  Given the fossil fuel divestment movement, analysts are seeing that it is risky to invest in fossil fuels.</em></p>
<p><iframe width="560" height="315" src="https://www.youtube.com/embed/5rLq8n0JnAU?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://maureenosullivan.ie/latest-news/70-of-new-energy-investment-is-in-fossil-fuels-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90% of Ireland&#8217;s energy is imported</title>
		<link>http://maureenosullivan.ie/latest-news/90-of-irelands-energy-is-imported/</link>
		<comments>http://maureenosullivan.ie/latest-news/90-of-irelands-energy-is-imported/#comments</comments>
		<pubDate>Mon, 05 Oct 2015 15:17:16 +0000</pubDate>
		<dc:creator><![CDATA[Lorcan]]></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local & National]]></category>
		<category><![CDATA[Parliamentary Questions]]></category>

		<guid isPermaLink="false">http://maureenosullivan.ie/?p=2861</guid>
		<description><![CDATA[According to new figures published, we are more reliant on imported energy than almost every other country in the European Union, 90% of our energy is imported, in comparison the UK imports 30% of its energy. Given our geographical make up we should be more active in renewable energy such as wind farms and we [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>According to new figures published, we are more reliant on imported energy than almost every other country in the European Union, 90% of our energy is imported, in comparison the UK imports 30% of its energy. Given our geographical make up we should be more active in renewable energy such as wind farms and we could also be a world leader in harnessing sea current energy from wave turbines, a new technology which was highlighted at the recent Climate Change Conference in Dublin. Our reliance on imported fossil fuels also puts us in a vulnerable condition regarding price hikes and conflicts as we saw with the Natural Gas worries following the Ukrainian conflict in 2014. The reports say that Ireland will not achieve the 2020 Clean Energy targets, and yet the Sustainable Energy Authority of Ireland report tells us that clean renewable energy has saved us €1 billion in fossil fuel imports.  The point I would make is we cannot afford to miss the 2020 targets because we will face significant fines if we do. </p>
<p>I asked the Minister what measures are being taken by him and his Department to ensure Ireland reaches the 16% target for renewable energy by 2020.</p>
<p><iframe width="560" height="315" src="https://www.youtube.com/embed/1Mei_w5yTkA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://maureenosullivan.ie/latest-news/90-of-irelands-energy-is-imported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
